
王国のサイコロの芸術をマスターしてください:derverance 2 とすぐにグロスシェンを蓄積してください!このガイドでは、サイコロのゲームプレイ、スコアリングの組み合わせ、強力なバッジ、およびロードされたサイコロの使用の利点について詳しく説明しています。
目次
- どこでサイコロを演奏するか
- スコアリングの組み合わせ
- バッジ
- ロードされたサイコロ
どこでサイコロを演奏するか王国が来る:救出2
このチュートリアルでは、サイコロの基本を紹介しています。その後、ほとんどの居酒屋や宿でサイコロゲームを見つけます。そのような施設の近くにNPCを見つけるだけで、会話を開始してプレイを開始します。
スコアリングの組み合わせ
目的は、対戦相手の前にターゲットスコアに到達することです。あなたは6回のサイコロから始めて、ターンあたり数回望ましい数回転がっています。スコアリングの組み合わせがロールに表示されない場合、スコアリングなしでターンが終了し、そのターンに蓄積されたポイントを没収します。各ロールはダイを削除します。
採点の組み合わせ:
| Combination | Points |
|---|---|
| One | 100 |
| Five | 50 |
| 1, 2, 3, 4, 5 | 500 |
| 2, 3, 4, 5, 6 | 750 |
| 1, 2, 3, 4, 5, 6 | 1,500 |
| Three 1s | 1,000 |
| Three 2s | 200 |
| Three 3s | 300 |
| Three 4s | 400 |
| Three 5s | 500 |
| Three 6s | 600 |
トリプルは、追加のマッチングダイスに対してボーナスポイントを獲得します(例:4つの2S = 400、5つの2S = 800、6つの2S = 1,600)。
バッジ
サイコロゲームを強化するために、胸や死体の略奪バッジ(スズ、シルバー、ゴールド)。
| Badge | Effect |
|---|---|
| Tin Doppelganger’s Badge | Doubles points from the last throw (once per game). |
| Tin Badge of Headstart | Small point advantage at game start. |
| Tin Badge of Defence | Negates opponent's Tin badges. |
| Tin Badge of Fortune | Reroll one die (once per game). |
| Tin Badge of Might | Add one extra die (once per game). |
| Tin Badge of Transmutation | Change one die to a 3 (once per game). |
| Carpenter’s Badge of Advantage | 3+5 becomes "Cut" (repeatable). |
| Tin Warlord’s Badge | 25% more points this turn (once per game). |
| Tin Badge of Resurrection | Reroll after a failed throw (once per game). |
| Silver Doppelganger’s Badge | Doubles points from the last throw (twice per game). |
| Silver Badge of Headstart | Moderate point advantage at game start. |
| Silver Badge of Defence | Negates opponent's Silver badges. |
| Silver Swap-Out Badge | Reroll one die (once per game). |
| Silver Badge of Fortune | Reroll up to two dice (once per game). |
| Silver Badge of Might | Add one extra die (twice per game). |
| Silver Badge of Transmutation | Change one die to a 5 (once per game). |
| Executioner’s Badge of Advantage | 4+5+6 becomes "Gallows" (repeatable). |
| Silver Warlord’s Badge | 50% more points this turn (once per game). |
| Silver Badge of Resurrection | Reroll after a failed throw (twice per game). |
| Silver King’s Badge | Add one extra die (twice per game). |
| Gold Doppelganger Badge | Doubles points from the last throw (thrice per game). |
| Gold Badge of Headstart | Large point advantage at game start. |
| Gold Badge of Defence | Negates opponent's Gold badges. |
| Gold Swap-Out Badge | Reroll two identical dice (once per game). |
| Gold Badge of Fortune | Reroll up to three dice (once per game). |
| Gold Badge of Might | Add one extra die (thrice per game). |
| Gold Badge of Transmutation | Change one die to a 1 (once per game). |
| Priest’s Badge of Advantage | 1+3+5 becomes "Eye" (repeatable). |
| Gold Warlord’s Badge | Double points this turn (once per game). |
| Gold Badge of Resurrection | Reroll after a failed throw (thrice per game). |
| Gold Emperor’s Badge | Triples points for three 1s (repeatable). |
| Gold Wedding Badge | Reroll up to three dice (once per game). |
ロードされたサイコロ
戦略的な利点を得るために、ゲームプレイ中に見つかったロードされたサイコロを利用してください。ゲームを開始する前に選択してください。
この包括的なガイドは、 Kingdom Come:Deliverance 2 のサイコロテーブルを征服するように装備しています。さらなるゲームのヒントについては、逃亡者に相談してください。
家
ナビゲーション
最新記事
最新のゲーム