Domine a arte dos dados em Reino Venha: Deliverance 2 E acumular rapidamente Groschen! Este guia detalha a jogabilidade dos dados, combinações de pontuação, crachás poderosos e a vantagem de usar dados carregados.
Índice
- onde jogar dados
- Combinações de pontuação
- crachás
- Dados carregados
Onde jogar dados emReino Venha: Deliverance 2
O tutorial apresenta o básico dos dados. Depois disso, encontre jogos de dados na maioria das tabernas e pousadas. Basta localizar um NPC próximo a esses estabelecimentos e iniciar uma conversa para começar a jogar.
Combinações de pontuação
O objetivo é atingir a pontuação do alvo antes do seu oponente. Você começa com seis dados, rolando quantas vezes o desejado por turno. Uma volta termina sem marcar se nenhuma combinação de pontuação aparecer em um rolo, perdendo pontos acumulados para esse turno. Cada rolo remove um dado.
Combinações de pontuação:
Combination | Points |
---|---|
One | 100 |
Five | 50 |
1, 2, 3, 4, 5 | 500 |
2, 3, 4, 5, 6 | 750 |
1, 2, 3, 4, 5, 6 | 1,500 |
Three 1s | 1,000 |
Three 2s | 200 |
Three 3s | 300 |
Three 4s | 400 |
Three 5s | 500 |
Three 6s | 600 |
Os triplos ganham pontos de bônus por dados correspondentes adicionais (por exemplo, quatro 2s = 400, cinco 2s = 800, seis 2s = 1.600).
crachás
Crachás de saque (estanho, prata, ouro) de baús e cadáveres para melhorar seu jogo de dados.
Badge | Effect |
---|---|
Tin Doppelganger’s Badge | Doubles points from the last throw (once per game). |
Tin Badge of Headstart | Small point advantage at game start. |
Tin Badge of Defence | Negates opponent's Tin badges. |
Tin Badge of Fortune | Reroll one die (once per game). |
Tin Badge of Might | Add one extra die (once per game). |
Tin Badge of Transmutation | Change one die to a 3 (once per game). |
Carpenter’s Badge of Advantage | 3+5 becomes "Cut" (repeatable). |
Tin Warlord’s Badge | 25% more points this turn (once per game). |
Tin Badge of Resurrection | Reroll after a failed throw (once per game). |
Silver Doppelganger’s Badge | Doubles points from the last throw (twice per game). |
Silver Badge of Headstart | Moderate point advantage at game start. |
Silver Badge of Defence | Negates opponent's Silver badges. |
Silver Swap-Out Badge | Reroll one die (once per game). |
Silver Badge of Fortune | Reroll up to two dice (once per game). |
Silver Badge of Might | Add one extra die (twice per game). |
Silver Badge of Transmutation | Change one die to a 5 (once per game). |
Executioner’s Badge of Advantage | 4+5+6 becomes "Gallows" (repeatable). |
Silver Warlord’s Badge | 50% more points this turn (once per game). |
Silver Badge of Resurrection | Reroll after a failed throw (twice per game). |
Silver King’s Badge | Add one extra die (twice per game). |
Gold Doppelganger Badge | Doubles points from the last throw (thrice per game). |
Gold Badge of Headstart | Large point advantage at game start. |
Gold Badge of Defence | Negates opponent's Gold badges. |
Gold Swap-Out Badge | Reroll two identical dice (once per game). |
Gold Badge of Fortune | Reroll up to three dice (once per game). |
Gold Badge of Might | Add one extra die (thrice per game). |
Gold Badge of Transmutation | Change one die to a 1 (once per game). |
Priest’s Badge of Advantage | 1+3+5 becomes "Eye" (repeatable). |
Gold Warlord’s Badge | Double points this turn (once per game). |
Gold Badge of Resurrection | Reroll after a failed throw (thrice per game). |
Gold Emperor’s Badge | Triples points for three 1s (repeatable). |
Gold Wedding Badge | Reroll up to three dice (once per game). |
Dados carregados
Utilize dados carregados encontrados durante a jogabilidade para uma vantagem estratégica. Selecione -os antes de iniciar um jogo.
Este guia abrangente o equipa para conquistar as tabelas de dados em Reino Venha: Deliverance 2 . Consulte o escapista para obter mais dicas de jogo.